FEATURE
Your short game just got easier with the DCW701C wedge. The wide sole and the cavity back design lowers the CG while increasing the MOI making it easier for the player to hit a high, soft-landing shots around the greens and in the bunker. Now available a Gold plated cavity back finish.
Made in Japan Model.
This is a selling end model.
SPEC
Head | Material | Mild steel carbon |
---|---|---|
Manufacturing process: | Casting Chrome satin plated Gold Plated |
|
Loft(°) | 50 / 52 / 56 / 58 | |
Bounce(°) | 8 / 8 / 10 / 10 | |
Lie | 63.5 | |
Head Weight(g) | 292 | |
DG | Flex | S200 |
Shaft Weight(g) | 129 | |
Length(inch) | 35(58) | |
Swing Weight | D2 | |
Kick-Point | High | |
Torque | 1.6 | |
Total Weight(g) | 474(58) | |
NS 950 | Flex | R / S / X |
Shaft Weight(g) | 98(S) | |
Length(inch) | 35.25(58) | |
Swing Weight | D1 | |
Kick-Point | Mid | |
Torque | 1.9 | |
Total Weight(g) | 443(58) | |
DOCUS For Iron | Flex | R |
Shaft Weight(g) | 55 | |
Length(inch) | 35.5(58) | |
Swing Weight | D0 | |
Kick-Point | Low | |
Torque | 3.3 | |
Total Weight(g) | 400(58) |
Price | Dynamic Gold S200 Shaft | ¥30,000 |
---|---|---|
N.S.PRO 950 GH Shaft | ¥30,000 | |
DOCUS for IRON Shaft | ¥38,000 |
This is a selling end model.