FEATURE
High COR Model(Not for competitive use).
By applying a milling process on the face we have been able to max out the COR limit making this driver non-conforming to USGA driver regulations. Experience the ultimate distance without limits.
Series map

Shaft Positioning Map



SPEC
| Head | Material | Face:15-3-3-3 Titanium, Body:6-4 Titanium |
|---|---|---|
| Manufacturing process: | Casting, Gold IP, Black IP | |
| Loft(°) | 9.5 / 10.5 / 11.5 | |
| Lie(°) | 59 | |
| Volume(cc) | 455 | |
| Head Weight(g) | 193 | |
| DOCUS Longbow Shaft | Flex | R / SR / S |
| Shaft Weight(g) | 48(R) | |
| Length(Inch) | 46 | |
| Swing Weight | D2 | |
| Kick Point | Mid | |
| Torque(°) | 4.5 | |
| Total Weight(g) | R:288 / SR:290 / S:292 |
| Price | DOCUS Longbow Shaft-mounted model | ¥110,000 |
|---|






